<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for easyDNA.ca Blog</title>
	<atom:link href="http://www.easydna.ca/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easydna.ca/blog</link>
	<description>Blog on DNA Testing and Paternity Testing</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Paternity Test Result and your DNA Samples by Justin Bieber Paternity Testing lawsuit dropped &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/articles-about-paternity-testing/paternity-test-result-and-your-dna-samples/#comment-115</link>
		<dc:creator>Justin Bieber Paternity Testing lawsuit dropped &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=50#comment-115</guid>
		<description>[...] be settled out of court- if that is, Justin Bieber agrees to it. It seems many are hopeful that paternity test results will clear the claims. Will Justin Bieber be carrying out a Paternity [...]</description>
		<content:encoded><![CDATA[<p>[...] be settled out of court- if that is, Justin Bieber agrees to it. It seems many are hopeful that paternity test results will clear the claims. Will Justin Bieber be carrying out a Paternity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of sample for Gender prediction testing by Paternity Testing during Pregnancy &#124; Invasive and Non Invasive Testing &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/dna-testing-articles/gender-prediction-testing/#comment-114</link>
		<dc:creator>Paternity Testing during Pregnancy &#124; Invasive and Non Invasive Testing &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=116#comment-114</guid>
		<description>[...] line with non invasive prenatal paternity tests, are also non invasive gender prediction tests. The sex of the unborn baby can today be known not with a blood sample but with a urine sample. [...]</description>
		<content:encoded><![CDATA[<p>[...] line with non invasive prenatal paternity tests, are also non invasive gender prediction tests. The sex of the unborn baby can today be known not with a blood sample but with a urine sample. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paternity Test Result and your DNA Samples by Cheat in a Paternity test&#124; How do they do it? &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/articles-about-paternity-testing/paternity-test-result-and-your-dna-samples/#comment-93</link>
		<dc:creator>Cheat in a Paternity test&#124; How do they do it? &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=50#comment-93</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Male Lineage Test (Y STR Test) by Infidelity Testing&#124; Learn more about Infidelity DNA Testing &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/dna-testing-articles/the-male-lineage-test-y-str-test/#comment-63</link>
		<dc:creator>Infidelity Testing&#124; Learn more about Infidelity DNA Testing &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=59#comment-63</guid>
		<description>[...] in our body. It is found on both the X and the Y chromosome but displays a smaller peak on the Y chromosome when analyzed using the standard laboratory procedure for DNA analysis known as PCR- polymerase [...]</description>
		<content:encoded><![CDATA[<p>[...] in our body. It is found on both the X and the Y chromosome but displays a smaller peak on the Y chromosome when analyzed using the standard laboratory procedure for DNA analysis known as PCR- polymerase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paternity Test Result and your DNA Samples by How to Collect DNA samples &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/articles-about-paternity-testing/paternity-test-result-and-your-dna-samples/#comment-50</link>
		<dc:creator>How to Collect DNA samples &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=50#comment-50</guid>
		<description>[...] samples you send it off for testing in the labs. If you do not carefully follow instructions, your paternity test result could well be [...]</description>
		<content:encoded><![CDATA[<p>[...] samples you send it off for testing in the labs. If you do not carefully follow instructions, your paternity test result could well be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Male Lineage Test (Y STR Test) by Relationship DNA Test &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/dna-testing-articles/the-male-lineage-test-y-str-test/#comment-49</link>
		<dc:creator>Relationship DNA Test &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=59#comment-49</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sibling DNA Testing by Relationship DNA Test &#124; easyDNA.ca Blog</title>
		<link>http://www.easydna.ca/blog/index.php/articles-about-paternity-testing/sibling-dna-testing/#comment-48</link>
		<dc:creator>Relationship DNA Test &#124; easyDNA.ca Blog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydna.ca/blog/?p=33#comment-48</guid>
		<description>[...] A sibling DNA Test: A sibling DNA test can clarify a number of issues such as whether you are full, half or no siblings at all. This test can thus tell you whether you share one parent or both parents or whether you have no parent in common. Often siblings seek such a test because they need to know whether or not they share the same father but their father is not available for the DNA test. Whenever the father is available for testing, your safest bet is a paternity DNA test as this is far more accurate and reliable than a sibling DNA test. [...]</description>
		<content:encoded><![CDATA[<p>[...] A sibling DNA Test: A sibling DNA test can clarify a number of issues such as whether you are full, half or no siblings at all. This test can thus tell you whether you share one parent or both parents or whether you have no parent in common. Often siblings seek such a test because they need to know whether or not they share the same father but their father is not available for the DNA test. Whenever the father is available for testing, your safest bet is a paternity DNA test as this is far more accurate and reliable than a sibling DNA test. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

